Menu
Close
Holiday Hours | 2024
Oct 30, 2024
CMHA Thames Valley Addiction & Mental Health Services will be closed on statutory holidays and some sites may experience unplanned closures over the winter holiday season.
Please check back for updates.
200 Queens | Main Site Hours
Monday, December 23 | 8:30 am – 8:00 pm |
Tuesday, December 24 | 8:30 am – 2:00 pm |
Wednesday, December 25 | CLOSED |
Thursday, December 26 | CLOSED |
Friday, December 27 | 8:30 am – 4:30 pm |
Monday, December 30 | 8:30 am – 8:00 pm |
Tuesday, December 31 | 8:30 am – 2:00 pm |
Wednesday, January 1 | CLOSED |
Thursday, January 2 | 8:30 am – 4:30 pm |
Friday, January 3 | 8:30 am – 4:30 pm |
200 Queens | RAAM Clinic Hours
Monday, December 23 | 8:30 am – 3:30 pm |
Tuesday, December 24 | 8:30 am – 11:30am |
Wednesday, December 25 | CLOSED |
Thursday, December 26 | CLOSED |
Friday, December 27 | CLOSED |
Monday, December 30 | CLOSED |
Tuesday, December 31 | CLOSED |
Wednesday, January 1 | CLOSED |
Thursday, January 2 | 8:30 am – 3:30 pm |
Friday, January 3 | CLOSED |
Crisis Centre | 648 Huron
Monday, December 23 | OPEN 24/7 |
Tuesday, December 24 | OPEN 24/7 |
Wednesday, December 25 | OPEN 24/7 |
Thursday, December 26 | OPEN 24/7 |
Friday, December 27 | OPEN 24/7 |
Monday, December 30 | OPEN 24/7 |
Tuesday, December 31 | OPEN 24/7 |
Wednesday, January 1 | OPEN 24/7 |
Thursday, January 2 | OPEN 24/7 |
Friday, January 3 | OPEN 24/7 |
My Sisters’ Place
Monday, December 23 | 9:30 am – 4:00 pm | 4:30 pm – 9:30 pm |
Tuesday, December 24 | 9:30 am – 4:00 pm | 4:30 pm – 9:30 pm |
Wednesday, December 25 | 10:00 am – 2:00 pm |
Thursday, December 26 | 10:00 am – 2:00 pm |
Friday, December 27 | 9:30 am – 4:00 pm | 4:30 pm – 9:30 pm |
Monday, December 30 | 9:30 am – 4:00 pm | 4:30 pm – 9:30 pm |
Tuesday, December 31 | 9:30 am – 4:00 pm | 4:30 pm – 9:30 pm |
Wednesday, January 1 | 10:00 am – 2:00 pm |
Thursday, January 2 | 9:30 am – 4:00 pm | 4:30 pm – 9:30 pm |
Friday, January 3 | 9:30 am – 4:00 pm | 4:30 pm – 9:30 pm |
London Coffee House
Monday, December 23 | 9:30 am – 12:30 pm |
Tuesday, December 24 | 9:30 am – 12:30 pm |
Wednesday, December 25 | 9:30 am – 12:30 pm |
Thursday, December 26 | 9:30 am – 12:30 pm |
Friday, December 27 | 9:30 am – 12:30 pm |
Monday, December 30 | 9:30 am – 12:30 pm |
Tuesday, December 31 | 9:30 am – 12:30 pm |
Wednesday, January 1 | 9:30 am – 12:30 pm |
Thursday, January 2 | 9:30 am – 12:30 pm |
Friday, January 3 | 9:30 am – 12:30 pm |
10 Mondamin | Main Site Hours
Monday, December 23 | 8:30 am – 4:30 pm |
Tuesday, December 24 | 8:30 am – 4:30 pm |
Wednesday, December 25 | CLOSED |
Thursday, December 26 | CLOSED |
Friday, December 27 | 8:30 am – 4:30 pm |
Monday, December 30 | 8:30 am – 4:30 pm |
Tuesday, December 31 | 8:30 am – 4:30 pm |
Wednesday, January 1 | CLOSED |
Thursday, January 2 | 8:30 am – 4:30 pm |
Friday, January 3 | 8:30 am – 4:30 pm |
10 Mondamin | Crisis
Monday, December 23 | 9:00 am – 6:00 pm |
Tuesday, December 24 | 9:00 am – 6:00 pm |
Wednesday, December 25 | CLOSED |
Thursday, December 26 | CLOSED |
Friday, December 27 | 9:00 am – 6:00 pm |
Monday, December 30 | 9:00 am – 6:00 pm |
Tuesday, December 31 | 9:00 am – 6:00 pm |
Wednesday, January 1 | CLOSED |
Thursday, January 2 | 9:00 am – 6:00 pm |
Friday, January 3 | 9:00 am – 6:00 pm |
Withdrawal Management Services
Monday, December 23 | OPEN 24/7 |
Tuesday, December 24 | OPEN 24/7 |
Wednesday, December 25 | OPEN 24/7 |
Thursday, December 26 | OPEN 24/7 |
Friday, December 27 | OPEN 24/7 |
Monday, December 30 | OPEN 24/7 |
Tuesday, December 31 | OPEN 24/7 |
Wednesday, January 1 | OPEN 24/7 |
Thursday, January 2 | OPEN 24/7 |
Friday, January 3 | OPEN 24/7 |
Strathroy
Monday, December 23 | 8:30 am – 4:30 pm |
Tuesday, December 24 | 8:30 am – 4:30 pm |
Wednesday, December 25 | CLOSED |
Thursday, December 26 | CLOSED |
Friday, December 27 | 8:30 am – 4:30 pm |
Monday, December 30 | 8:30 am – 4:30 pm |
Tuesday, December 31 | 8:30 am – 4:30 pm |
Wednesday, January 1 | CLOSED |
Thursday, January 2 | 8:30 am – 4:30 pm |
Friday, January 3 | 8:30 am – 4:30 pm |
Exeter
Monday, December 23 | 8:30 am – 4:30 pm |
Tuesday, December 24 | CLOSED |
Wednesday, December 25 | CLOSED |
Thursday, December 26 | CLOSED |
Friday, December 27 | 8:30 am – 4:30 pm |
Monday, December 30 | 8:30 am – 4:30 pm |
Tuesday, December 31 | CLOSED |
Wednesday, January 1 | CLOSED |
Thursday, January 2 | 8:30 am – 4:30 pm |
Friday, January 3 | 8:30 am – 4:30 pm |
Woodstock
Monday, December 23 | 9:00 am – 4:00 pm |
Tuesday, December 24 | 9:00 am – 4:00 pm |
Wednesday, December 25 | CLOSED |
Thursday, December 26 | CLOSED |
Friday, December 27 | 9:00 am – 4:00 pm |
Monday, December 30 | 9:00 am – 4:00 pm |
Tuesday, December 31 | 9:00 am – 4:00 pm |
Wednesday, January 1 | CLOSED |
Thursday, January 2 | 9:00 am – 4:00 pm |
Friday, January 3 | 9:00 am – 4:00 pm |
Tillsonburg
BY APPOINTMENT ONLY
Monday, December 23 | 9:00 am – 4:00 pm |
Tuesday, December 24 | 9:00 am – 4:00 pm |
Wednesday, December 25 | CLOSED |
Thursday, December 26 | CLOSED |
Friday, December 27 | 9:00 am – 4:00 pm |
Monday, December 30 | 9:00 am – 4:00 pm |
Tuesday, December 31 | 9:00 am – 4:00 pm |
Wednesday, January 1 | CLOSED |
Thursday, January 2 | 9:00 am – 4:00 pm |
Friday, January 3 | 9:00 am – 4:00 pm |